Transparent Pricing
Buy Direct with Confidence
Seller Listing Lot Simulator
Realtime Coffee Market Prices, Shipping Rates, and negotiated Processing Costs
MARKET PRICE (ICE US) - cents/lb
Description | $/contract | $/ton | $/kg | $/lb |
---|---|---|---|---|
Market Price (ICE US) | 159,696 | 8,416 | 8.4161 | 3.8175 |
Price (Differential) | 6,275 | 331 | 0.3307 | 0.1500 |
Total Base Price | 165,971 | 8,747 | 8.7468 | 3.9675 |
Logistics (inspection, shipping, insurance) | 3,000 | 158.10 | 0.1581 | 0.0717 |
Buyer's Price | 168,971 | 8,905 | 8.9049 | 4.0392 |
Processing | 8,367 | 441 | 0.4409 | 0.2000 |
Local Authority (IHCAFE) | 1,134 | 59.78 | 0.0598 | 0.0271 |
Platform's Commission | 10,138 | 534 | 0.5343 | 0.2424 |
Seller's Price | 149,332 | 7,870 | 7.8699 | 3.5697 |
* Prices shown are for illustrative purposes. Actual prices may vary based on market conditions.